Home

Örökös felperes Csavargó ratner bd 1993 j biomed mat res 27 837 Működtető bocsánatkérés nyugat

Low Pressure Radio-Frequency Oxygen Plasma Induced Oxidation of Titanium –  Surface Characteristics and Biological Effects | PLOS ONE
Low Pressure Radio-Frequency Oxygen Plasma Induced Oxidation of Titanium – Surface Characteristics and Biological Effects | PLOS ONE

The Foreign Body Response Demystified | ACS Biomaterials Science &  Engineering
The Foreign Body Response Demystified | ACS Biomaterials Science & Engineering

Design and evaluation of novel blood incubation systems for in vitro  hemocompatibility assessment of planar solid surfaces - Streller - 2003 - Journal  of Biomedical Materials Research Part B: Applied Biomaterials - Wiley  Online Library
Design and evaluation of novel blood incubation systems for in vitro hemocompatibility assessment of planar solid surfaces - Streller - 2003 - Journal of Biomedical Materials Research Part B: Applied Biomaterials - Wiley Online Library

Pharmaceutics | Free Full-Text | Opportunities and Challenges of Switchable  Materials for Pharmaceutical Use
Pharmaceutics | Free Full-Text | Opportunities and Challenges of Switchable Materials for Pharmaceutical Use

IJMS | Free Full-Text | In Vitro Macrophage Immunomodulation by  Poly(ε-caprolactone) Based-Coated AZ31 Mg Alloy
IJMS | Free Full-Text | In Vitro Macrophage Immunomodulation by Poly(ε-caprolactone) Based-Coated AZ31 Mg Alloy

PDF) Basics & Beyond: The Implant & Genomic Basis of Osseointegration |  Aakarshan dayal gupta - Academia.edu
PDF) Basics & Beyond: The Implant & Genomic Basis of Osseointegration | Aakarshan dayal gupta - Academia.edu

Adsorption and Diffusion of Plasma Proteins on Hydrophilic and Hydrophobic  Surfaces: Effect of Trifluoroethanol on Protein Structure | Langmuir
Adsorption and Diffusion of Plasma Proteins on Hydrophilic and Hydrophobic Surfaces: Effect of Trifluoroethanol on Protein Structure | Langmuir

Titanium Ceramics for Cell-Carriers and for Medical Applications |  SpringerLink
Titanium Ceramics for Cell-Carriers and for Medical Applications | SpringerLink

Polyurethanes in Biomedical Applications | PDF | Biomaterial | Materials  Science
Polyurethanes in Biomedical Applications | PDF | Biomaterial | Materials Science

PDF) Template-imprinted nanostructured surfaces for protein recognition |  Buddy Ratner - Academia.edu
PDF) Template-imprinted nanostructured surfaces for protein recognition | Buddy Ratner - Academia.edu

Biological Performance of Materials | SpringerLink
Biological Performance of Materials | SpringerLink

PDF) 190. hydrogels in regenerative medicine | Sarah Joyce Abrea -  Academia.edu
PDF) 190. hydrogels in regenerative medicine | Sarah Joyce Abrea - Academia.edu

Macromolecular Design of New Synthetic Biodegradable Medical Polymers |  SpringerLink
Macromolecular Design of New Synthetic Biodegradable Medical Polymers | SpringerLink

Effects of Fiber Diameter and Spacing Size of an Artificial Scaffold on the  In Vivo Cellular Response and Tissue Remodeling | ACS Applied Bio Materials
Effects of Fiber Diameter and Spacing Size of an Artificial Scaffold on the In Vivo Cellular Response and Tissue Remodeling | ACS Applied Bio Materials

Macromolecular Design of New Synthetic Biodegradable Medical Polymers |  SpringerLink
Macromolecular Design of New Synthetic Biodegradable Medical Polymers | SpringerLink

Molecules | Free Full-Text | A Soft Zwitterionic Hydrogel as Potential  Coating on a Polyimide Surface to Reduce Foreign Body Reaction to  Intraneural Electrodes
Molecules | Free Full-Text | A Soft Zwitterionic Hydrogel as Potential Coating on a Polyimide Surface to Reduce Foreign Body Reaction to Intraneural Electrodes

C | Free Full-Text | Functionalization of Carbon Nanomaterials for  Biomedical Applications
C | Free Full-Text | Functionalization of Carbon Nanomaterials for Biomedical Applications

Kor. J. Dent. Mater
Kor. J. Dent. Mater

Materials | Free Full-Text | Biomedical Porous Shape Memory Alloys for  Hard-Tissue Replacement Materials
Materials | Free Full-Text | Biomedical Porous Shape Memory Alloys for Hard-Tissue Replacement Materials

Materials | Free Full-Text | Macrophages, Foreign Body Giant Cells and  Their Response to Implantable Biomaterials
Materials | Free Full-Text | Macrophages, Foreign Body Giant Cells and Their Response to Implantable Biomaterials

Frontiers | Biomaterials in Valvular Heart Diseases
Frontiers | Biomaterials in Valvular Heart Diseases

An overview of recent advances in designing orthopedic and craniofacial  implants - Mantripragada - 2013 - Journal of Biomedical Materials Research  Part A - Wiley Online Library
An overview of recent advances in designing orthopedic and craniofacial implants - Mantripragada - 2013 - Journal of Biomedical Materials Research Part A - Wiley Online Library

Low Pressure Radio-Frequency Oxygen Plasma Induced Oxidation of Titanium –  Surface Characteristics and Biological Effects | PLOS ONE
Low Pressure Radio-Frequency Oxygen Plasma Induced Oxidation of Titanium – Surface Characteristics and Biological Effects | PLOS ONE