Home

Alapértelmezett Közlemény Kinevez finish line distinctness and accuracy in intraoral scanners aktívan hajvágás csapda

A clinical comparison of digital and conventional impression techniques  regarding finish line locations and impression time - Koulivand - 2020 -  Journal of Esthetic and Restorative Dentistry - Wiley Online Library
A clinical comparison of digital and conventional impression techniques regarding finish line locations and impression time - Koulivand - 2020 - Journal of Esthetic and Restorative Dentistry - Wiley Online Library

Comparison of rendered surface and 3D mesh displaying finish line... |  Download Scientific Diagram
Comparison of rendered surface and 3D mesh displaying finish line... | Download Scientific Diagram

Trueness and precision of intraoral scanners in the maxillary dental arch:  an in vivo analysis | Scientific Reports
Trueness and precision of intraoral scanners in the maxillary dental arch: an in vivo analysis | Scientific Reports

Trueness of intraoral scanners according to subgingival depth of abutment  for fixed prosthesis | Scientific Reports
Trueness of intraoral scanners according to subgingival depth of abutment for fixed prosthesis | Scientific Reports

Marginal and internal fit and intaglio surface trueness of interim crowns  fabricated from tooth preparation of four finish line locations |  Scientific Reports
Marginal and internal fit and intaglio surface trueness of interim crowns fabricated from tooth preparation of four finish line locations | Scientific Reports

Transferring the tooth preparation finish line on intraoral digital scans  to dental software programs: A dental technique - ScienceDirect
Transferring the tooth preparation finish line on intraoral digital scans to dental software programs: A dental technique - ScienceDirect

Influence of Tooth Preparation Design and Scan Angulations on the Accuracy  of Two Intraoral Digital Scanners: An in Vitro Study Based on 3‐Dimensional  Comparisons - Ammoun - 2020 - Journal of Prosthodontics - Wiley Online  Library
Influence of Tooth Preparation Design and Scan Angulations on the Accuracy of Two Intraoral Digital Scanners: An in Vitro Study Based on 3‐Dimensional Comparisons - Ammoun - 2020 - Journal of Prosthodontics - Wiley Online Library

PDF) Trueness and precision of intraoral scanners in the maxillary dental  arch: an in vivo analysis
PDF) Trueness and precision of intraoral scanners in the maxillary dental arch: an in vivo analysis

Trueness and precision of intraoral scanners in the maxillary dental arch:  an in vivo analysis | Scientific Reports
Trueness and precision of intraoral scanners in the maxillary dental arch: an in vivo analysis | Scientific Reports

PDF) Trueness and Precision of Two Intraoral Scanners: A Comparative In  Vitro Study
PDF) Trueness and Precision of Two Intraoral Scanners: A Comparative In Vitro Study

Trueness of intraoral scanners according to subgingival depth of abutment  for fixed prosthesis | Scientific Reports
Trueness of intraoral scanners according to subgingival depth of abutment for fixed prosthesis | Scientific Reports

Applied Sciences | Free Full-Text | Factors Affecting Trueness of Intraoral  Scans: An Update
Applied Sciences | Free Full-Text | Factors Affecting Trueness of Intraoral Scans: An Update

Applied Sciences | Free Full-Text | The Accuracy of Three Intraoral Scanners  in the Oral Environment with and without Saliva: A Comparative Study
Applied Sciences | Free Full-Text | The Accuracy of Three Intraoral Scanners in the Oral Environment with and without Saliva: A Comparative Study

PDF) Finish line distinctness and accuracy in 7 intraoral scanners versus  conventional impression: An in vitro descriptive comparison
PDF) Finish line distinctness and accuracy in 7 intraoral scanners versus conventional impression: An in vitro descriptive comparison

Applied Sciences | Free Full-Text | Intra-Oral 3D Scanning for the Digital  Evaluation of Dental Arch Parameters
Applied Sciences | Free Full-Text | Intra-Oral 3D Scanning for the Digital Evaluation of Dental Arch Parameters

Finish line distinctness and accuracy in 7 intraoral scanners versus  conventional impression: an in vitro descriptive comparison | BMC Oral  Health | Full Text
Finish line distinctness and accuracy in 7 intraoral scanners versus conventional impression: an in vitro descriptive comparison | BMC Oral Health | Full Text

Finish line distinctness and accuracy in 7 intraoral scanners versus  conventional impression: an in vitro descriptive comparison | BMC Oral  Health | Full Text
Finish line distinctness and accuracy in 7 intraoral scanners versus conventional impression: an in vitro descriptive comparison | BMC Oral Health | Full Text

PDF) Trueness and precision of 5 intraoral scanners in the impressions of  single and multiple implants: A comparative in vitro study
PDF) Trueness and precision of 5 intraoral scanners in the impressions of single and multiple implants: A comparative in vitro study

1 2 3 4 TOP 4 Reasons to Upgrade 4 Reasons
1 2 3 4 TOP 4 Reasons to Upgrade 4 Reasons

Applied Sciences | Free Full-Text | The Accuracy of Three Intraoral Scanners  in the Oral Environment with and without Saliva: A Comparative Study
Applied Sciences | Free Full-Text | The Accuracy of Three Intraoral Scanners in the Oral Environment with and without Saliva: A Comparative Study

Trueness and precision of 5 intraoral scanners in the impressions of single  and multiple implants: a comparative in vitro study | BMC Oral Health |  Full Text
Trueness and precision of 5 intraoral scanners in the impressions of single and multiple implants: a comparative in vitro study | BMC Oral Health | Full Text

(PDF) Finish line distinctness and accuracy in 7 intraoral scanners versus  conventional impression: An in vitro descriptive comparison
(PDF) Finish line distinctness and accuracy in 7 intraoral scanners versus conventional impression: An in vitro descriptive comparison

Comparison of rendered surface and circumferential finish line... |  Download Scientific Diagram
Comparison of rendered surface and circumferential finish line... | Download Scientific Diagram

Trueness of intraoral scanners according to subgingival depth of abutment  for fixed prosthesis | Scientific Reports
Trueness of intraoral scanners according to subgingival depth of abutment for fixed prosthesis | Scientific Reports

PDF) Trueness and Precision of Two Intraoral Scanners: A Comparative In  Vitro Study
PDF) Trueness and Precision of Two Intraoral Scanners: A Comparative In Vitro Study

Finish line distinctness and accuracy in 7 intraoral scanners versus  conventional impression: an in vitro descriptive comparison | BMC Oral  Health | Full Text
Finish line distinctness and accuracy in 7 intraoral scanners versus conventional impression: an in vitro descriptive comparison | BMC Oral Health | Full Text